APRIL 2010 EXAM PASS RATES
The exam results are in! Congratulations to those that passed the April 2010 administation of the Fundamentals of Engineering (FE) exam or the Principles and Practice of Engineering (PE) exam.
It is always interesting to look at the pass rates – you can draw your own conclusions as to why they are what they are. The data below is from the NCEES publication LICENSURE EXCHANGE, August 2010, ISSN NO. 1093-541X, VOLUME 14, ISSUE 4 – PAGE 7.
APRIL 2010 PASS RATES
FE EXAM
| Exam | First-Time | Repeat |
| Module | Takers | Takers |
| Chemical | 86% | 46% |
| Civil | 75% | 33% |
| Electrical | 72% | 27% |
| Environmental | 82% | 38% |
| Industrial | 69% | 33% |
| Mechanical | 83% | 34% |
| Other_Disciplines | 78% | 32% |
FE EXAM—OTHER DISCIPLINES MODULE ONLY
| Examinees’ | First-Time | Repeat |
| Degree Discipline | Takers | Takers |
| Aeronautical/Aerospace | 84% | 57% |
| Agricultural | 83% | 53% |
| Architectural | 77% | 37% |
| Biological | 80% | 40% |
| Biomedical | 81% | 33% |
| Chemical | 79% | 41% |
| Civil | 70% | 29% |
| Computer | 52% | 15% |
| Electrical | 61% | 24% |
| Engineering_Mechanics | 67% | 17% |
| Engineering_Physics | 80% | 18% |
| Environmental | 79% | 23% |
| General_Engineering | 82% | 26% |
| Geological/Geophysical | 56% | 21% |
| Materials | 86% | 0% |
| Mechanical | 84% | 41% |
| Mining/Mineral | 67% | 48% |
| Naval_Arch./Marine | 84% | 38% |
| Nuclear | 90% | 0% |
| Ocean | 71% | 29% |
| Petroleum | 61% | 69% |
| Structural | 81% | 53% |
PE EXAM
| Exam | First-Time | Repeat |
| Takers | Takers | Takers |
| Agricultural* | 80% | 0% |
| Architectural | 75% | 47% |
| Chemical | 72% | 46% |
| Civil | 64% | 35% |
| Control_Systems* | 81% | 60% |
| Electrical/Computer | 66% | 29% |
| Environmental | 73% | 23% |
| Fire_Protection* | 64% | 43% |
| Industrial* | 67% | 21% |
| Mechanical | 69% | 41% |
| Metallurgical/Materials* | 56% | 33% |
| Mining/Mineral Proc.* | 73% | 38% |
| Naval_Arch./Marine | Eng. | 85% |
| Nuclear* | 79% | 80% |
| Petroleum* | 83% | 29% |
| Structural I | 46% | 25% |
| Structural II | 63% | 29% |
*These exams are given only in October. Pass rates shown are for October 2009.




August 20th, 2010 at 12:59 pm
[...] UPDATE: The April 2010 results are now available. CLICK HERE [...]
October 10th, 2010 at 6:22 pm
by these numbers the PE must be harder than the FE. I didn’t count on this…. As a result I can feel my hair turning gray faster.