<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economic Stimulus Payments</title>
	<atom:link href="http://theprofessionalengineer.com/2008/05/10/economic-stimulus-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprofessionalengineer.com/2008/05/10/economic-stimulus-payments/</link>
	<description>A web site by a professional engineer for the professional engineer.</description>
	<pubDate>Fri, 21 Nov 2008 23:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Irs &#187; Economic Stimulus Payments</title>
		<link>http://theprofessionalengineer.com/2008/05/10/economic-stimulus-payments/#comment-195</link>
		<dc:creator>Irs &#187; Economic Stimulus Payments</dc:creator>
		<pubDate>Sun, 11 May 2008 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessionalengineer.com/?p=82#comment-195</guid>
		<description>[...] The Professional Engineer wrote an interesting post today on Economic Stimulus PaymentsHere&#8217;s a quick excerptFrom the IRS web site: “Eligible people will receive up to $600 ($1,200 for married couples),&#8230;Of course there is a bit more to the equation, so to determine if you qualify you can use the IRS Economic Stimulus Payment Calculator&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Professional Engineer wrote an interesting post today on Economic Stimulus PaymentsHere&#8217;s a quick excerptFrom the IRS web site: “Eligible people will receive up to $600 ($1,200 for married couples),&#8230;Of course there is a bit more to the equation, so to determine if you qualify you can use the IRS Economic Stimulus Payment Calculator&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
