<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FE/PE Test Pass Rates from 1997</title>
	<atom:link href="http://theprofessionalengineer.com/2007/12/08/fepe-test-pass-rates-from-1997/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprofessionalengineer.com/2007/12/08/fepe-test-pass-rates-from-1997/</link>
	<description>A web site by a professional engineer for the professional engineer.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: October 2009 Exam Pass Rates &#124; The Professional Engineer</title>
		<link>http://theprofessionalengineer.com/2007/12/08/fepe-test-pass-rates-from-1997/comment-page-1/#comment-9482</link>
		<dc:creator>October 2009 Exam Pass Rates &#124; The Professional Engineer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessionalengineer.com/2007/12/08/fepe-test-pass-rates-from-1997/#comment-9482</guid>
		<description>[...] It is always interesting to look at the pass rates &#8211; you can draw your own conclusions as to why they are what they are.  The data below is from  the NCEES publication LICENSURE EXCHANGE (February 2010, ISSN NO. 1093-541X, VOLUME 14, ISSUE 1 – PAGE 9).  You may also want to compare the results to previous years:  OCTOBER 2008, OCTOBER 2007, and APRIL 1997. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is always interesting to look at the pass rates &#8211; you can draw your own conclusions as to why they are what they are.  The data below is from  the NCEES publication LICENSURE EXCHANGE (February 2010, ISSN NO. 1093-541X, VOLUME 14, ISSUE 1 – PAGE 9).  You may also want to compare the results to previous years:  OCTOBER 2008, OCTOBER 2007, and APRIL 1997. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

